Datasheet
Brightlogic 2 High Flow
The BrightLogic 2 high flow is a laundry dosing system available in configurations from 1 to 10 pumps.
Suitable for both intelligent and non-intelligent machines up to 100kg.
2 Pump | 3 Pump | 4 Pump | 5 Pump | 6 Pump | 7 Pump | 8 Pump | 9 Pump | 10 Pump | |
Dimensions (mm) (H x W x D) | 285 x 370 x 135 | 285 x 555 x 135 | 285 x 730 x 135 | 285 x 915 x 135 | 285 x 1090 x 135 | 285 x 1275 x 135 | 285 x 1450 x 135 | 285 x 1635 x 135 | 285 x 1810 x 135 |
Weight | 3.5 kg | 6.5 kg | 7.4 kg | 8.3 kg | 12 kg | 13 kg | 14 kg | 15 kg | 16 kg |
Power | 72W | 108W | 144W | 180W | 216W | 252W | 288W | 324W | 360W |
Current at 240V | 0.28A | 0.42A | 0.55A | 0.7A | 0.85A | 0.97A | 1.08A | 1.22A | 1.36A |
Voltage/Frequency | 100-240V AC, 50-60Hz |
Signal Supply | 12-240V AC or DC, Opto-isolated |
Outputs | Flush Valve 24V DC, 1.25A (10W) max Buzzer/Lamp 24V DC 500Ma, (10W) max |
Flowrate | 285ml – 870ml per/min* |
Tube Options | Silicone BrightChem EPDM |
Motor | Brushless 24V DC, 600mA |
Enclosure | Polypropylene, IP45 |
Installation Kit | Available on request |
Accessories | Formula Select Module Manifold (4/6 way) Pump Modules Low Level Alarm Suction Wands |
Approvals | CE, UL |
Warranty | 2 years |
Brightlogic Unit |
Mounting Kit |
Quickstart Guide |
Formula Select (optional) |
WH# (number of pumps) | Brightlogic High Flow Unit |
*with water and 10mm BrightChem tube