Datasheet
EcoFoam Cart
Our EcoFoam cart is perfect for quickly and efficiently cleaning and disinfecting vertical and uneven surfaces.
Model | Foam cart 60l | Foam cart 95l |
Dimensions (mm) (H x W x L) | 1200 x 390 x 450 | 1080 x 390 x750 |
Driven by | Compressed air | Compressed air |
Air pressure | Minimum: 2.7 bar (2.8kgf); Maximum: 5.5 bar (5.6kgf) Minimum water temperature: 5°C Maximum water temperature: 37°C | Minimum: 2.7 bar (2.8kgf); Maximum: 5.5 bar (5.6kgf) Minimum water temperature: 5°C Maximum water temperature: 37°C |
Air connection | Male quick connector SWE/1 | Male quick connector SWE/1 |
Application | Portable and ideal for cleaning vertical and uneven surfaces. | Portable and ideal for cleaning vertical and uneven surfaces. |
Dilution | Chemical solution diluted in water | Chemical solution diluted in water |
Pump diaphram/seals available | Santoprene or Viton | Santoprene or Viton |
Air operating foam cart 60l or 95l |
9m Hose (30ft) |
Ball valve with foam lance |
Instruction Manual |
Part number | Description |
---|---|
EcoFoam cart, Lance, Hose |